Window Central Switch Conductivity Chart - Ford Probe Models
Switch position | Terminal voltage |
Left switch, lift | Green-blue wire |
Left switch, lowering | Red-blue wire |
Left pushbutton, lowering | Red-blue wire |
Right switch, lift | Green-white wire |
Right switch, lowering | Red and white wire |
Right pushbutton, lowering | Red and white wire |
Power Window Central Switch Terminal Identification - Pre-1997 Mazda 626 Models
Conductivity Chart for Power Window Central Switch - Mazda 626 models prior to 1997
Switch position | Conductivity between terminals |
Power window on the driver's door, lowering | A and J, H and L |
Power window on the driver's door, lifting | A and L, H and J |
Power window on the passenger door, lowering | A and B, D and H |
Passenger door power window, lift | A and D, B and H |
Power window on the left rear door, lowering | A and I, K and H |
Power window on the left rear door, lifting | A and K, I and H |
Power window on the right rear door, lowering | A and C, E and H |
Window regulator on the right back door, rise | A and E, C and H |
Power Window Central Switch Terminal Identification - Mazda MX-6 Models
Window Central Switch Conductivity Chart - Mazda MX-6 Models
Switch position | Conductivity between terminals |
Power window on the driver's door, lowering | A and J, B and C |
Power window on the driver's door, lowering | A and J, B and C |
Power window on the passenger door, lowering | C and H, I and J |
Passenger door power window, lift | C and I, H and J |
Push button, window down | A and J, B and C |
Power window on driver's door off | A, B and C |
Power window on passenger door off | C, H and I |
1. If the power windows don't work, check the fuse in the fuse box first.
2. Check the power window interlock switch. Replace switch if necessary.
3. Check the connecting wires between the switches and the fuse box.
4. If any of the switches does not work, check the power to the switch box.
5. Check the continuity of the switches by referring to the Window Central Switch Conductivity Chart - Ford Probe Models, the Power Window Center Switch Conductivity Chart - Mazda 626 Models prior to 1997, the Power Window Central Switch Conductivity Chart - Mazda MX-6 Models.