Brand/body style | Automobile model | Engine model | Displacement, cm3 / engine power, hp/kW | Gearbox type*/number of gears |
1100/3-door | BF 1331 | E1 | 1071 (39/53) | M/4 |
1100/4-door | BF 1231 | E1 | 1071 (39/53) | M/4 |
1100/5-door | BF 1431 | E1 | 1071 (39/53) | M/4 |
1300/4-door | BF 1252 | E3 | 1296 (49/67) | M/5 |
1300/5-door | BF 1452 | E3 | 1296 (49/67) | M/5 |
1300 Automatic/4-door | BF 1453 | E3 | 1296 (49/67) | A/3 |
1300/station wagon | BW 1252 | E3 | 1296 (49/67) | M/5 |
1500/4-door | BF 1262 | E5 | 1490 (54/73) | M/5 |
1506/5-door | BF 1462 | E5 | 1490 (54/73) | M/5 |
1500/station wagon | BW 1262 | E5 | 1490 (54/73) | M/5 |
1300/3-door | BF 13 B2 | AT 3 | 1324 (49/66) | M/5 |
1300/4-door | BF 12 B2 | AT 3 | 1324 (49/66) | M/5 |
1300/5-door | BF 14 B2 | AT 3 | 1324 (49/66) | M/5 |
1300 Automatic/3-door | BF 13 B3 | AT 3 | 1324 (49/66) | A/3 |
1300 Automatic/4-door | BF 12 B3 | AT 3 | 1324 (49/66) | A/3 |
1300 Automatic/5-door | BF 14 B3 | AT 3 | 1324 (49/66) | A/3 |
1500/3-door | BF 13 С2 | AT 5 | 1498 (54/73) | M/5 |
1500/4-door | BF 12 С2 | AT 5 | 1498 (54/731 | M/5 |
1500/5-door | BF 14 С2 | AT 5 | 1498 (54/73) | M/5 |
1500 Automatic/3-door | BF 13 С3 | AT 5 | 1498 (54/73) | A/3 |
1500 Automatic/4-door | BF 12 С3 | AT 5 | 1498 (54/73) | A/3 |
1500 Automatic/5-door | BF 14 С3 | AT 5 | 1498 (54/73) | A/3 |
1600 lnjection/3-door | BF 1382 | AT 6 | 1597 (76/105) | M/5 |
1600 lnjection/4-door | BF 1282 | AT 6 | 1597 (76/105) | M/5 |
Turbo injection/3-door | BF 1312 | B6 EGI DT | 1597 (105/143) | M/5 |
Turbo injection/4-door | BF 1212 | B6 EGI DT | 1597 (105/143) | M/5 |
* M - manual transmission, A - automatic transmission.